Leading Wholesaler and Trader of Fresh Mango, Fresh Black Grapes, Fresh Green Grapes, Fresh Muskmelon, Fresh Watermelon, Fresh Pomegranate, Fresh Sweet Lime, Fresh Apple, Fresh Banana, Fresh Chikoo, Fresh Orange and Fresh Papaya from Nashik.
| Business Type | Supplier, Trader |
| Texture | Smooth, Soft & Fiberless Pulp |
| Shelf Life | 5-10 Days (After Ripening) |
| Country of Origin | India |
| Color | Golden Yellow With Orange Tint |
| Usage/Application | Fresh Consumption,Juice, Shakes, Desserts & Mango Products |
| Variety | Alphonso |
| Flavor | Sweet, Rich, Aromatic & Juicy |
| Scientific Name | Mangifera Indica |
| Cultivation | Organic |
| Storage Condition | Store At Room Temperature; Refrigerate After Ripening |
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Shelf Life | 7-14 Days (Under Refrigeration) |
| Usage/Application | Fresh Consumption,Juices, Desserts, Salads & Wine Production |
| Color | Black |
| Scientific Name | Vitis Vinifera |
| Taste | Sweet, Juicy & Naturally Flavorful |
| Cultivation | Organic |
| Storage Condition | Store In A Cool & Refrigerated Place (0-4°C) |
| Place of Origin | India |
| Business Type | Supplier, Trader |
| Color | Green |
| Shelf Life | 7-14 Days (Under Refrigeration) |
| Application | Fresh Consumption, Juices, Fruit Salads, Desserts & Beverage Preparation |
| Storage Condition | Store In A Cool & Refrigerated Place (0-4°C) |
| Scientific Name | Vitis Vinifera |
| Taste | Sweet, Crisp & Juicy |
| Cultivation | Organic |
| Place of Origin | India |
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Shelf Life | 7-10 Days (Under Refrigeration) |
| Taste Profile | Sweet |
| Ripeness Level | Ripe |
| Usage/Application | Fresh Consumption,Juices, Smoothies, Fruit Salads & Desserts |
| Color | Light Brown Skin With Orange Or Pale Green Flesh |
| Scientific Name | Cucumis Melo |
| Taste | Sweet, Juicy & Refreshing |
| Cultivation | Organic |
| Storage Condition | Store In A Cool & Dry Place Or Refrigerate After Cutting |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Taste Profile | Sweet |
| Shelf Life | 10-15 Days (Whole, Under Refrigeration) |
| Ripeness Level | Ripe |
| Usage/Application | Fresh Consumption,Juices, Smoothies, Fruit Salads & Desserts |
| Color | Green Rind With Bright Red Flesh |
| Scientific Name | Citrullus Lanatus |
| Taste | Sweet, Juicy & Refreshing |
| Cultivation | Organic |
| Storage Condition | Store In A Cool & Dry Place; Refrigerate After Cutting |
| Business Type | Supplier, Trader |
| Shelf Life | 15-30 Days (Under Refrigeration) |
| Taste Profile | Sweet |
| Ripeness Level | Ripe |
| Usage/Application | Fresh Consumption,Juices, Salads, Desserts & Food Garnishing |
| Color | Deep Red To Reddish Pink |
| Scientific Name | Punica Granatum |
| Taste | Sweet, Juicy & Slightly Tangy |
| Cultivation | Organic |
| Storage Condition | Store In A Cool, Dry & Well-Ventilated Place |
| Nutrition | Vitamin C |
| Business Type | Supplier, Trader |
| Usage | Fresh Consumption, Juice Preparation, Salads, Desserts & Beverages |
| Taste | Sweet, Sour |
| Country of Origin | India |
| Color | Light Green To Yellow |
| Flavor | Sweet, Mildly Citrusy & Refreshing |
| Shelf Life | 15-20 Days (Under Proper Storage) |
| Scientific Name | Citrus Limetta |
| Cultivation | Organic |
| Storage Condition | Store In A Cool, Dry & Well-Ventilated Place |
| Business Type | Supplier, Trader |
| Shelf Life | 1-3 Months (Under Refrigeration) |
| Country of Origin | India |
| Color | Red, Green Or Yellow |
| Usage/Application | Fresh Consumption, Juices, Salads, Desserts & Food Preparation |
| Scientific Name | Malus Domestica |
| Taste | Sweet, Crisp & Juicy |
| Texture | Firm, Crunchy & Fresh |
| Cultivation | Organic |
| Storage Condition | Store In A Cool & Refrigerated Place (0-4°C) |
| Business Type | Supplier, Trader |
| Shelf Life | 5-10 Days (Under Proper Storage) |
| Country of Origin | India |
| Application | Fresh Consumption, Smoothies, Desserts, Shakes & Food Preparation |
| Color | Yellow |
| Taste | Sweet, Soft & Naturally Flavorful |
| Scientific Name | Musa Acuminata |
| Texture | Smooth, Soft & Creamy |
| Cultivation | Organic |
| Storage Condition | Store At Room Temperature; Refrigerate After Ripening |
| Business Type | Supplier, Trader |
| Shelf Life | 5-10 Days (Under Proper Storage) |
| Usage/Application | Fresh Consumption, Milkshakes, Desserts, Juices & Fruit Salads |
| Color | Brown Outer Skin With Light Brown Flesh |
| Scientific Name | Manilkara Zapota |
| Taste | Sweet, Caramel-Like & Juicy |
| Texture | Soft, Smooth & Grainy |
| Cultivation | Organic |
| Storage Condition | Store In A Cool & Dry Place; Refrigerate After Ripening |
| Place of Origin | India |
| Business Type | Supplier, Trader |
| Taste | Sour, Sweet,Sweet, Juicy & Refreshing |
| Shelf Life | 2-4 Weeks (Under Proper Storage) |
| Country of Origin | India |
| Color | Bright Orange Peel With Orange Flesh |
| Usage/Application | Fresh Consumption, Juices, Beverages, Desserts & Salads |
| Storage Conditions | Store In A Cool, Dry & Refrigerated Place |
| Scientific Name | Citrus Sinensis |
| Texture | Firm, Succulent & Fresh |
| Cultivation | Organic |
| Business Type | Supplier, Trader |
| Shelf Life | 7-14 Days (Under Proper Storage) |
| Country of Origin | India |
| Application | Fresh Consumption,Juice, Smoothies, Salads & Desserts |
| Color | Green To Yellow Outer Skin With Orange Flesh |
| Taste | Sweet, Mild & Refreshing |
| Scientific Name | Carica Papaya |
| Texture | Soft, Smooth & Juicy |
| Cultivation | Organic |
| Storage Condition | Store In A Cool & Dry Place; Refrigerate After Cutting |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.